B.Sc. Course with different combinations of subjects available at OSMANIA UNIVERSITY, HYDERABAD
| OSMANIA UNIVERSITY, HYDERABAD | ||
| MATHS | PHYSICS | CHEMISTRY |
| MATHS | PHYSICS | GEOLOGY |
| MATHS | PHYSICS | GEOGRAPHY |
| BOTANY | ZOOLOGY | CHEMISTRY |
| GEOGRAPHY | GEOLOGY | MATHS |
| CHEMISTRY | GEOLOGY | ZOOLOGY |
| CHEMISTRY | ZOOLOGY | GENETICS |
| CHEMISTRY | BOTANY | GENETICS |
| ZOOLOGY | CHEMISTRY | MICRO BIOLOGY |
| GENETICS | CHEMISTRY | MICRO BIOLOGY |
| BOTANY | CHEMISTRY | MICRO BIOLOGY |
| MATHS | PHYSICS | ELECTRONICS |
| FISHERIES | ZOOLOGY | CHEMISTRY |
| BOTANY | CHEMISTRY | FORESTRY |
| BOTANY | CHEMISTRY | APPLIED NUTRICIAN and PUBLIC HEALTH |
| MATHS | PHYSICS | INDUSTRIAL CHEMISTRY |
| MATHS | STASTICS | COMPUTER SCIENCE |
| MATHS | PHYSICS | COMPUTER SCIENCE |
| BOTANY | CHEMISTRY | BIO-CHEMISTRY |
| BIO-CHEMISTRY | CHEMISTRY | MICRO BIOLOGY |
| BIO-CHEMISTRY | CHEMISTRY | APPLIED NUTRICIAN and PUBLIC HEALTH |
| BIO-CHEMISTRY | GENETICS | CHEMISTRY |
| MATHS | ELECTRONICS | COMPUTER SCIENCE |
| MATHS | BOTANY | COMPUTER SCIENCE |
| MATHS | PHYSICS | COMPUTER SCIENCE and INFORMATION SCIENCE |
| MATHS | PHYSICS | COMPUTER APPLICATIONS |
| BOTANY | CHEMISTRY | COMPUTER APPLICATIONS |
| MATHS | CHEMISTRY | INDUSTRIAL MICRO-BIOLOGY |
| BOTANY | CHEMISTRY | CLINICAL NUTRICIAN and DIATETICS |
| MICRO-BIOLOGY | GENETICS | BIO-CHEMISTRY |
| MICRO-BIOLOGY | CHEMISTRY | COMPUTER APPLICATION |
| MICRO-BIOLOGY | CHEMISTRY | BIO-TECHNOLOGY |
| BIO-CHEMISTRY | CHEMISTRY | BIO-TECHNOLOGY |
| BOTANY | SEED-TECHNOLOGY | COMPUTER APPLICATION |
| BIO-PHYSICS | GENETICS | CHEMISTRY |
| MATHS | COMPUTER SCIENCE | COMPUTER HARDWARE |
| MATHS | PHYSICS | ELECTRONICS EQUIPMENTS and COMPUTER SCIENCE |
| MATHS | PHYSICS | COMPUTE SCIENCE and INFORMATION SCIENCE |
v B.Sc. Chemical Technology
v B.Sc. Pharma Science and Rural Development
v B.Sc. Electronic Technology and Computers
v B.Sc. Computer Science and Engineering
v B.Sc. Honours In Agriculture & Rural Development
