Cut off marks to get seat in Mechanical Engineering in IIT | Opening and closing ranks of giving admission in the counseling
Mechanical Engineering is another branch that is attracting IIT JEE rankers. This branch is present in fifteen IITs and many ranker including the top-100 ones and last ranker, are competing for seat in this branch. Opening and closing ranks in the open category of IIT JEE counseling 2009 respectively are 72 and 494 in IIT Bombay, 237 and 634 in IIT Delhi, 1693 and 2608 in IIT Guwahati, 497 and 806 in IIT Kanpur, 830 and 1191 in IIT Kharagpur, 275 and 820 in IIT Madras, 927 and 1909 in IIT Roorky, 3147 and 4025 in IIT Bhubaneswar, 1736-3317 in IIT Gandhinagar, 1812 and2876 in IIT Hyderabad, 3133 and 4060 in IIT Indore, 3185 and 4288 in IIT Mandi, 4097 and 4410 inĀ IIT Patna, 2947 andd 3792 in IIT Rajasthan and 3336 and 4001 in IIT Ropar.
Analyzing this statistics, one can under stand that to get a seat in mechanical engineering branch; he or she needs to get a rank within 4,000 to 4,500. IIT Bombay stands as the crazy campus for this mechanical engineering branch.
| IIT | General | OBC | SC | ST | PD |
| Bombay | 72-94 | 87-2100 | 50-159 | 16-67 | 24-62 |
| Delhi | 237-634 | 149-262 | 10-171 | 48-84 | 43-107 |
| Guwahati | 1693-2608 | 545-645 | 392-533 | 154-154 | 128-128 |
| Kanpur | 497-806 | 96-278 | 126-182 | 87-109 | 49-49 |
| Kharagpur | 830-1191 | 282-331 | 113-240 | 114-136 | — |
| Madras | 275-820 | 101-277 | 32-170 | 27-80 | 125-125 |
| Roorky | 927-1909 | 358-526 | 215-365 | 119-173 | 54-54 |
| Bhubaneswar | 3147-4025 | 1025-1401 | 661-887 | — | 136-136 |
| Gandhinagar | 1736-3317 | 794-1264 | 220-858 | — | — |
| Hyderabad | 1812-2876 | 523-1008 | 390-528 | — | — |
| Indore | 3133-4060 | 825-1523 | 641-921 | 151-151 | 63-63 |
| Mandi | 3185-4288 | 1326-1564 | 584-956 | — | — |
| Patna | 4097-4410 | 1430-1597 | 768-879 | — | — |
| Rajasthan | 2947-3792 | 1020-1365 | 530-705 | — | — |
| Ropar | 3336-4001 | 1242-1478 | 616-848 | — | — |
